Construction Rates ©™ |
|
|||
Helping you to build specifications, prices and get cost certainty back from the supply chain fast | ||||
|
products and services to buy - press me
N11 P20 G12 JOINERY Supply and Fix, Rates Costs per Nr, cost per unit Supply and Install
for up to date prices buy our Live-up-date service
where over 8,000 unit rates are up dated daily
N11 P20 G12 Joinery Supply and Fix Rates | ||
Frames | ||
Hardwood Frames; Exterior Premium Door Frame Hardwood 1981x838mm | Nr | 97.00 |
Hardwood Frames; Exterior Premium Door Frame Hardwood 1981x762mm | Nr | 97.00 |
Hardwood Frames; Exterior Premium Door Frame Hardwood 2032x813mm | Nr | 97.00 |
Frames; Softwood Internal Door Lining for 686 & 762mm Doors 27.5 x 132mm x 2.01m | Nr | 50.00 |
Frames; Softwood Internal Door Lining for 686 & 762mm Doors 27.5 x 108mm x 2.01m | Nr | 49.00 |
Frames; Softwood Internal Door Lining for 762 & 838mm Doors 27.5 x 132mm x 2.01m | Nr | 54.00 |
Frames; Multi Purpose Internal Door Lining Frame | Nr | 114.00 |
Frames; Internal Cls Sized 89mm Softwood Door Lining 27.5 x 120mm x 2.01m | Nr | 54.00 |
Frames; Internal Cls Sized 63mm Softwood Door Lining 27.5 x 94mm x 2.01m | Nr | 53.00 |
Frames; Engineered White Primed Door Lining 27.5 x 108mm x 2.01m | Nr | 62.00 |
Frames; Engineered White Primed Door Lining 27.5 x 132mm x 2.01m | Nr | 63.00 |
Frames; Newland Softwood Door Lining Frame | Nr | 79.00 |
Frames; Softwood Rebated Door Casing 33 x 131mm x 2m | Nr | 56.00 |
Frames; Softwood Internal Door Lining for 762 & 838mm Doors 27.5 x 108mm x 2.01m | Nr | 53.00 |
Frames; Softwood Rebated Door Casing 33 x 106mm x 2m | Nr | 55.00 |
Frames Oak; Contemporary Oak Interior Door Pair Maker | Nr | 62.00 |
Frames Oak; Traditional Oak Interior Door Pair Maker | Nr | 62.00 |
Frames; Pine Interior Door Pair Maker | Nr | 47.00 |
Frames; Torus Pine Architrave 19 x 57 x 2100mm | m | 5.00 |
Frames Oak Veneer; Torus Oak Veneer Architrave 15 x 69 x 2100mm | m | 8.00 |
Frames Oak; Torus Oak Architrave 19 x 69 x 2100mm | m | 11.00 |
Frames; Torus MDF Architrave 18 x 69 x 2100mm | m | 6.00 |
Frames; Torus MDF Architrave 14.5 x 57 x 2100mm | m | 5.00 |
Frames; Torus Fully Finished Architrave 18 x 69 x 2100mm | m | 7.00 |
Frames; PVCu White Ogee Architrave 50x2500mm | m | 5.00 |
Frames; Pine Torus Architrave 19 x 69 x 2100mm | m | 6.00 |
Frames; Pine Torus Architrave 19 x 69 x 2100mm | m | 6.00 |
Frames; Pine Torus Architrave 15 x 57 x 2100mm | m | 5.00 |
Frames; Pine Torus Architrave 15 x 57 x 2100mm | m | 5.00 |
Frames; Pine Ogee Architrave 19 x 69 x 2100mm | m | 6.00 |
Frames; Pine Ogee Architrave 19 x 69 x 2100mm | m | 6.00 |
Frames; Pine Ogee Architrave 19 x 57 x 2100mm | m | 5.00 |
Frames; Pine Ogee Architrave 19 x 57 x 2100mm | m | 5.00 |
Frames; Pine Ogee Architrave 15 x 57 x 2100mm | m | 5.00 |
Frames; Pine Ogee Architrave 15 x 57 x 2100mm | m | 5.00 |
Frames; Pine Large Round Architrave 15 x 45 x 2100mm | m | 4.00 |
Frames; Pine Large Round Architrave 15 x 45 x 2100mm | m | 4.00 |
Frames; Pine Chamfered Architrave 15 x 45 x 2100mm | m | 4.00 |
Frames; Pine Chamfered Architrave 15 x 45 x 2100mm | m | 4.00 |
Frames; Ovolo Pine Architrave 20.5 x 69 x 2100mm | m | 6.00 |
Frames Oak Veneer; Ovolo Oak Veneer Architrave 18 x 69 x 2100mm | m | 9.00 |
Frames; Ovolo MDF Architrave 18 x 69 x 2100mm | m | 6.00 |
Frames; Ovolo Fully Finished Architrave 18 x 69 x 2100mm | m | 7.00 |
Frames; Ogee MDF Architrave 18 x 69 x 2100mm | m | 6.00 |
Frames; Ogee MDF Architrave 14.5 x 57 x 2100mm | m | 5.00 |
Frames; Ogee Fully Finished Architrave 18 x 69 x 2100mm | m | 7.00 |
Hardwood Frames; Light Hardwood Architrave Block Moulding 89 x 89mm | Nr | 9.00 |
Hardwood Frames; Light Hardwood Architrave Block Moulding 63 x 63mm | Nr | 7.00 |
Frames; Fully Finished MDF Large Round Architrave 14.5 x 44 x 2100mm | m | 6.00 |
Frames; Fully Finished MDF Large Round Architrave 14.5 x 44 x 2100mm | m | 6.00 |
Frames; Fully Finished MDF Chamfered Architrave 14.5 x 44 x 2100mm | m | 6.00 |
Frames; Fully Finished MDF Chamfered Architrave 14.5 x 44 x 2100mm | m | 6.00 |
Frames; Chamfered Pine Architrave 20.5 x 69 x 2100mm | m | 6.00 |
Frames; Chamfered Pine Architrave 15 x 69 x 2100mm | m | 5.00 |
Frames Oak Veneer; Chamfered Oak Veneer Architrave 15 x 69 x 2100mm | m | 8.00 |
Frames Oak; Chamfered Oak Architrave 19 x 44 x 2100mm | m | 9.00 |
Frames; Chamfered MDF Architrave 18 x 69 x 2100mm | m | 6.00 |
Frames; Chamfered MDF Architrave 14.5 x 69 x 2100mm | m | 5.00 |
Frames; Chamfered MDF Architrave 14.5 x 44 x 2100mm | m | 5.00 |
Frames; Chamfered Fully Finished Architrave 14.5 x 69 x 2100mm | m | 6.00 |
Frames; Bullnose Pine Architrave 15 x 69 x 2100mm | m | 5.00 |
Frames; Bullnose MDF Architrave 14.5 x 69 x 2100mm | m | 5.00 |
Frames; Bullnose MDF Architrave 14.5 x 44 x 2100mm | m | 5.00 |
Frames; Bullnose Fully Finished Architrave 14.5 x 69 x 2100mm | m | 6.00 |
Frames; Whitewood Door Stop 12x32x2100mm primed | m | 4.00 |
Frames; Whitewood Door Stop 12x32x2100mm | m | 4.00 |
Door frames & door Iinings, sets European Oak Sills once sunk weathered once rebated, 3 times grooved | ||
63 mm by 175 mm | m | 85.00 |
75 mm by 125 mm | m | 75.00 |
75 mm by 150 mm | m | 83.00 |
Bedding & pointing frames Pointing wood frames or siIIs with mastic | ||
1 side | m | 4.00 |
both sides | m | 5.00 |
Pointing wood frames or siIIs with poIysuIphide Mastic | ||
1 side | m | 4.00 |
both sides | m | 4.00 |
Bedding wood frames in CM 1:3 and point | ||
1 side | m | 3.00 |
both sides | m | 4.00 |
Timber Members | ||
Whitewood PSE 69x69x2400mm Isolated Member | m | £8.00 |
Whitewood PSE 44x94x2400mm Isolated Member | m | £8.00 |
Whitewood PSE 44x94x2400mm | m | £7.00 |
Whitewood PSE 44x69x2400mm Isolated Member | m | £6.00 |
Whitewood PSE 44x69x2400mm | m | £6.00 |
Whitewood PSE 44x44x2400mm Isolated Member | m | £5.00 |
Whitewood PSE 44x44x2400mm | m | £4.00 |
Whitewood PSE 44x44x1800mm Isolated Member | m | £5.00 |
Whitewood PSE 44x44x1800mm | m | £5.00 |
Whitewood PSE 34x69x2400mm Isolated Member | m | £5.00 |
Whitewood PSE 34x69x2400mm | m | £5.00 |
Whitewood PSE 34x34x2400mm Isolated Member | m | £4.00 |
Whitewood PSE 34x34x2400mm | m | £4.00 |
Whitewood PSE 34x34x1800mm Isolated Member | m | £4.00 |
Whitewood PSE 34x34x1800mm | m | £4.00 |
Whitewood PSE 20x44x2400mm Isolated Member | m | £3.00 |
Whitewood PSE 18x94x2400mm Isolated Member | m | £5.00 |
Whitewood PSE 18x94x2400mm | m | £4.00 |
Whitewood PSE 18x69x2400mm Isolated Member | m | £4.00 |
Whitewood PSE 18x69x2400mm | m | £4.00 |
Whitewood PSE 18x44x2400mm Isolated Member | m | £4.00 |
Whitewood PSE 18x44x2400mm | m | £3.00 |
Whitewood PSE 18x44x1800mm Isolated Member | m | £3.00 |
Whitewood PSE 18x44x1800mm | m | £3.00 |
Whitewood PSE 18x28x2400mm Isolated Member | m | £3.00 |
Whitewood PSE 18x28x2400mm | m | £3.00 |
Whitewood PSE 18x28x1800mm Isolated Member | m | £3.00 |
Whitewood PSE 18x28x1800mm | m | £3.00 |
Whitewood PSE 18x144x3600mm Isolated Member | m | £6.00 |
Whitewood PSE 18x144x3600mm | m | £5.00 |
Whitewood PSE 18x144x2400mm Isolated Member | m | £6.00 |
Whitewood PSE 18x144x2400mm | m | £5.00 |
Whitewood PSE 18x144x1800mm Isolated Member | m | £6.00 |
Whitewood PSE 18x144x1800mm | m | £5.00 |
Whitewood PSE 18x119x2400mm Isolated Member | m | £5.00 |
Whitewood PSE 18x119x2400mm | m | £5.00 |
Whitewood PSE 12x44x2400mm Isolated Member | m | £3.00 |
Whitewood PSE 12x44x2400mm | m | £3.00 |
Value Deck Board 25 x 120mm x 2.4m | m | £4.00 |
Ultimo Domed Top Timber Fence Post 70 x 70mm x 2.4m | m | £8.00 |
Treated Timber Gravel Board 19mm x 150mm x 2.4m | m | £5.00 |
Treated Timber Gravel Board 19mm x 150mm x 2.4m | m | £5.00 |
Treated Timber Gravel Board 19mm x 150mm x 1.83m | m | £5.00 |
Treated Timber Gravel Board 19mm x 150mm x 1.83m | m | £5.00 |
Treated Studwork (CLS) 38x89x3600mm Isolated Member | m | £5.00 |
Treated Studwork (CLS) 38x89x2400mm Isolated Member | m | £6.00 |
Treated Studwork (CLS) 38x63x3600mm Isolated Member | m | £5.00 |
Treated Studwork (CLS) 38x63x2400mm Isolated Member | m | £5.00 |
Treated Studwork (CLS) 38x140x2400mm Isolated Member | m | £6.00 |
Treated Sawn 47x47x3000mm Isolated Member | m | £5.00 |
Treated Sawn 47x47x3000mm | m | £4.00 |
Treated Sawn 47 x 47 x 2400mm Isolated Member | m | £5.00 |
Treated Sawn 47 x 47 x 2400mm | m | £5.00 |
Treated Sawn 38x47x1800mm Isolated Member | m | £4.00 |
Treated Sawn 38x47x1800mm | m | £4.00 |
Treated Sawn 38 x 47 x 2400mm Isolated Member | m | £4.00 |
Treated Sawn 38 x 47 x 2400mm | m | £4.00 |
Treated Sawn 25x38x3000mm | m | £3.00 |
Treated Sawn 25x38x1800mm Isolated Member | m | £4.00 |
Treated Sawn 25x38x1800mm | m | £3.00 |
Treated Sawn 25 x 38 x 2400mm Isolated Member | m | £4.00 |
Treated Sawn 25 x 38 x 2400mm | m | £3.00 |
Treated Sawn 22x75x2400mm Isolated Member | m | £5.00 |
Treated Sawn 22x75x2400mm | m | £4.00 |
Treated Sawn 22x47x3000mm Isolated Member | m | £4.00 |
Treated Sawn 22x47x3000mm | m | £4.00 |
Treated Sawn 22 x 47 x 2400mm Isolated Member | m | £4.00 |
Treated Sawn 22 x 47 x 2400mm | m | £4.00 |
Treated Sawn 22 x 47 x 1800mm Isolated Member | m | £4.00 |
Treated Sawn 22 x 47 x 1800mm | m | £4.00 |
Treated Sawn 22 x 150 x 3000mm | m | £5.00 |
Treated Sawn 22 x 100 x 3000mm | m | £4.00 |
Treated Sawn 19x32x3000mm Isolated Member | m | £3.00 |
Treated Sawn 19x32x3000mm | m | £3.00 |
Treated Sawn 19 x 32 x 2400mm Isolated Member | m | £3.00 |
Treated Sawn 19 x 32 x 2400mm | m | £3.00 |
Treated Sawn 19 x 32 x 1800mm Isolated Member | m | £3.00 |
Treated Sawn 19 x 32 x 1800mm | m | £3.00 |
Treated Sawn 19 x 100 x 2400mm Isolated Member | m | £4.00 |
Treated Sawn 19 x 100 x 2400mm | m | £4.00 |
Treated Sawn 19 x 100 x 1800mm Isolated Member | m | £4.00 |
Treated Sawn 19 x 100 x 1800mm | m | £4.00 |
Treated Roofing Batten 25x50x4800mm | m | £3.00 |
Treated Roofing Batten 25x38x4800mm | m | £3.00 |
Treated Roof Batten 25x50x4800mm Isolated Member | m | £3.00 |
Treated Roof Batten 25x50x3600mm Isolated Member | m | £4.00 |
Treated Roof Batten 25x50x3600mm | m | £3.00 |
Treated Roof Batten 25x38x4800mm Isolated Member | m | £3.00 |
Treated Roof Batten 25x38x3600mm Isolated Member | m | £3.00 |
Treated Roof Batten 25x38x3600mm | m | £3.00 |
Treated Kiln Dried C16 Regularised 45x95x4800mm Isolated Member | m | £6.00 |
Treated Kiln Dried C16 Regularised 45x95x3600mm Isolated Member | m | £6.00 |
Treated Kiln Dried C16 Regularised 45x95x3000mm Isolated Member | m | £6.00 |
Treated Kiln Dried C16 Regularised 45x70x3600mm Isolated Member | m | £5.00 |
Treated Kiln Dried C16 Regularised 45x70x3000mm Isolated Member | m | £5.00 |
Treated Kiln Dried C16 Regularised 45x70x2400mm Isolated Member | m | £5.00 |
Treated Kiln Dried C16 Regularised 45x220x3600mm Isolated Member | m | £10.00 |
Treated Kiln Dried C16 Regularised 45x195x4800mm Isolated Member | m | £8.00 |
Treated Kiln Dried C16 Regularised 45x170x4800mm Isolated Member | m | £8.00 |
Treated Kiln Dried C16 Regularised 45x170x3600mm Isolated Member | m | £9.00 |
Treated Kiln Dried C16 Regularised 45x170x3000mm Isolated Member | m | £9.00 |
Treated Kiln Dried C16 Regularised 45x145x4800mm Isolated Member | m | £7.00 |
Treated Kiln Dried C16 Regularised 45x145x3600mm Isolated Member | m | £7.00 |
Treated Kiln Dried C16 Regularised 45x145x3000mm Isolated Member | m | £7.00 |
Treated Kiln Dried C16 Regularised 45x120x4800mm Isolated Member | m | £6.00 |
Treated Kiln Dried C16 Regularised 45x120x3600mm Isolated Member | m | £6.00 |
Treated Kiln Dried C16 Regularised 45x120x3000mm Isolated Member | m | £6.00 |
Treated Kiln Dried C16 Regularised 45x120x2400mm Isolated Member | m | £6.00 |
Treated Kiln Dried C16 Regularised 45 x 95 x 2400mm Isolated Member | m | £6.00 |
Timber Garden Tree Stake 90mm x 1.5m | m | £7.00 |
Timber Garden Tree Stake 50mm x 2.4m | m | £5.00 |
Timber Garden Tree Stake 40mm x 1.8m | m | £4.00 |
Timber Fence Post Cap Autumn Gold 98 x 98 x 25mm | Nr | 3.00 |
Studwork (CLS) 38x144x2400mm Isolated Member | m | £6.00 |
Studwork (CLS) 38 x 89mm x 3000mm | m | £4.00 |
Studwork (Cls) 38 x 89 x 2400mm Isolated Member | m | £4.00 |
Studwork (CLS) 38 x 63mm x 3000mm | m | £4.00 |
Studwork (Cls) 38 x 63 x 2400mm Isolated Member | m | £4.00 |
Softwood Curved Top Post 1480mm | m | £6.00 |
Slotted Concrete Fence Post 100 x 60mm x 2.4m | m | £11.00 |
Sawn Kiln Dried C16 47x125x3600mm Isolated Member | m | £6.00 |
Sawn Kiln Dried C16 47x125x3000mm Isolated Member | m | £6.00 |
Sawn Kiln Dried C16 47x125x2400mm Isolated Member | m | £6.00 |
Sawn Kiln Dried 47X75 x 3600mm Isolated Member | m | £5.00 |
Sawn Kiln Dried 47X75 x 3000mm Isolated Member | m | £5.00 |
Sawn Kiln Dried 47X75 x 2400mm Isolated Member | m | £5.00 |
Sawn Kiln Dried 47x47x3600mm Isolated Member | m | £4.00 |
Sawn Kiln Dried 47x47x3600mm | m | £4.00 |
Sawn Kiln Dried 47 x 47 x 3000mm Isolated Member | m | £4.00 |
Sawn Kiln Dried 47 x 47 x 3000mm | m | £4.00 |
Sawn Kiln Dried 47 x 47 x 2400mm Isolated Member | m | £4.00 |
Sawn Kiln Dried 47 x 47 x 2400mm | m | £4.00 |
Sawn Kiln Dried 47 x 150 x 3600mm Isolated Member | m | £7.00 |
Sawn Kiln Dried 47 x 100 x 3600mm Isolated Member | m | £5.00 |
Sawn Kiln Dried 47 x 100 x 3000mm Isolated Member | m | £5.00 |
Sawn Kiln Dried 47 x 100 x 2400mm Isolated Member | m | £5.00 |
Sawn Kiln Dried 22 x 47 x 2400mm Isolated Member | m | £4.00 |
Sawn Kiln Dried 22 x 47 x 2400mm | m | £3.00 |
Sawn Kiln Dried 22 x 47 x 1800mm Isolated Member | m | £4.00 |
Sawn Kiln Dried 22 x 47 x 1800mm | m | £3.00 |
Sawn Kiln Dried 19 x 32 x 2400mm Isolated Member | m | £3.00 |
Sawn Kiln Dried 19 x 32 x 2400mm | m | £3.00 |
Sawn Kiln Dried 19 x 32 x 1800mm Isolated Member | m | £3.00 |
Sawn Kiln Dried 19 x 32 x 1800mm | m | £3.00 |
Redwood PSE 44x94x3600mm Isolated Member | m | £7.00 |
Redwood PSE 44x94x3600mm | m | £6.00 |
Redwood PSE 44x94x2400mm Isolated Member | m | £8.00 |
Redwood PSE 44x94x2400mm | m | £6.00 |
Redwood PSE 44x69x2400mm Isolated Member | m | £6.00 |
Redwood PSE 44x69x2400mm | m | £6.00 |
Redwood PSE 44x44x2400mm Isolated Member | m | £5.00 |
Redwood PSE 44x44x2400mm | m | £5.00 |
Redwood PSE 34 x 34 x 2400mm Isolated Member | m | £5.00 |
Redwood PSE 34 x 34 x 2400mm | m | £4.00 |
Redwood PSE 20.5x94x3600mm Isolated Member | m | £5.00 |
Redwood PSE 20.5x94x3600mm | m | £5.00 |
Redwood PSE 20.5x94x2400mm Isolated Member | m | £5.00 |
Redwood PSE 20.5x94x2400mm | m | £5.00 |
Redwood PSE 20.5x69x2400mm Isolated Member | m | £4.00 |
Redwood PSE 20.5x69x2400mm | m | £4.00 |
Redwood PSE 20.5x44x3600mm Isolated Member | m | £4.00 |
Redwood PSE 20.5x44x2400mm Isolated Member | m | £4.00 |
Redwood PSE 20.5x44x2400mm | m | £4.00 |
Redwood PSE 20.5x144x3600mm Isolated Member | m | £6.00 |
Redwood PSE 20.5x144x3600mm | m | £5.00 |
Redwood PSE 20.5x144x2400mm Isolated Member | m | £7.00 |
Redwood PSE 20.5x144x2400mm | m | £6.00 |
Redwood PSE 20.5x119x3600mm Isolated Member | m | £6.00 |
Redwood PSE 20.5x119x2400mm Isolated Member | m | £6.00 |
Redwood PSE 20.5x119x2400mm | m | £5.00 |
Recessed Concrete Gravel Board 50mm x 150mm x 1.83m | m | £9.00 |
Floorboards | ||
PTG Floorboards 18x121x3000mm Isolated Member | m | £5.00 |
PTG Floorboards 18x121x3000mm | m | £5.00 |
PTG Floorboards 18x121x2400mm Isolated Member | m | £5.00 |
PTG Floorboards 18x121x2400mm | m | £5.00 |
PTG Floorboards 18x121x1800mm Isolated Member | m | £5.00 |
PTG Floorboards 18x121x1800mm | m | £5.00 |
MDF Windowboards | ||
Primed Bullnose MDF Window Board 22 x 219 x 2700m | m | £9.00 |
Primed Bullnose MDF Window Board 22 x 219 x 2100m | m | £9.00 |
Primed Bullnose MDF Window Board 22 x 219 x 1500m | m | £9.00 |
Primed Bullnose MDF Window Board 22 x 219 x 2100m | m | £9.00 |
Primed Bullnose MDF Window Board 22 x 219 x 2700m | m | £9.00 |
Primed Bullnose MDF Window Board 22 x 219 x 1500m | m | £9.00 |
Wood Windowboards | ||
Window Board Primed Window Board (T)25mm (W)219mm (L)1000mm, | m | £10.00 |
Window Board Smooth Window Board (T)33mm (W)219mm (L)1200mm, | m | £13.00 |
Window Board Primed Window Board (T)25mm (W)219mm (L)2100mm, | m | £9.00 |
Redwood Window Board (H)219mm (L)2400mm | m | £13.00 |
Oak Window Board (L)2400mm (W)275mm (T)22mm | m | £31.00 |
Window Board (T)22mm (W)275mm (L)1200mm, | m | £31.00 |
Window Board (T)25mm (W)244mm (L)2100mm, | m | £10.00 |
Window Board Foil Wrapped Window Board (T)25mm (W)219mm (L)2100mm, | m | £9.00 |
Window Board Ends (T)22mm (W)13mm (L)275mm, | Nr | 4.00 |
Fence & Decking | ||
Premium Reversible Pine Deck Board 28 x 140 x 4.8m | m | £5.00 |
Premium Reversible Pine Deck Board 28 x 140 x 3.6m | m | £5.00 |
Premium Reversible Pine Deck Board 28 x 140 x 2.4m | m | £5.00 |
Pointed Top Softwood Post 65 x 45 x 1.48m | m | £5.00 |
H Shaped Slotted Timber Fence Post 90 x 90mm x 2.4m | m | £8.00 |
Feather Edge Fence Board 150mmx2.4m | m | £4.00 |
Feather Edge Fence Board 150mmx1.8m | m | £3.00 |
Feather Edge Fence Board 100mmx2.4m | m | £3.00 |
Feather Edge Fence Board 100mmx1.8m | m | £3.00 |
Feather Edge Fence Board 100mmx1.5m | m | £3.00 |
Curved Top Softwood Post 1.65m | m | £6.00 |
Arris Rail 100mmx2.4m, 4 Pack | m | £4.00 |
Arris Rail 100mmx2.4m | m | £4.00 |
Anti Slip Deckboard 28 x 140mm x 2.4m | m | £9.00 |
2.4m Brown Composite Decking | m | £19.00 |
2.4m Black Composite Decking | m | £19.00 |
Easi 15 Incised TimberFence Post 75 x 75mm x 1.5m | m | £8.00 |
Easi 15 Incised Timber Fence Post 75 x 75mm x 2.7m | m | £7.00 |
Easi 15 Incised Timber Fence Post 75 x 75mm x 2.4m | m | £7.00 |
Easi 15 Incised Timber Fence Post 75 x 75mm x 2.1m | m | £7.00 |
Easi 15 Incised Timber Fence Post 75 x 75mm x 1.8m | m | £7.00 |
Easi 15 Incised Timber Fence Post 100 x 100mm x 2.7m | m | £9.00 |
Easi 15 Incised Timber Fence Post 100 x 100mm x 2.4m | m | £8.00 |
Easi 15 Incised Timber Fence Post 100 x 100mm x 2.1m | m | £9.00 |
Skirtings | ||
Dual Purpose Pine Torus/Ogee Skirting 15 x 119 x 2400mm | m | £5.00 |
Dual Purpose Pine Large Round/Chamfered Skirting 15 x 95 x 2400mm | m | £5.00 |
Dual Purpose Primed MDF Large Round/Chamfered Skirting 14.4 x 94 x 2400mm | m | £5.00 |
Dual Purpose Pine Torus/Ogee Skirting 19 x 167 x 3600mm | m | £6.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 14.5 x 119 x 2400mm | m | £6.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 18 x 169 x 2400mm | m | £7.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 14.5 x 119 x 3600mm | m | £6.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 18 x 144 x 2400mm | m | £6.00 |
Dual Purpose Pine Large Round/Chamfered Skirting 15 x 95 x 2400mm | m | £5.00 |
Fully Finished MDF Large Round Skirting 14.5 x 94 x 2400mm | m | £6.00 |
Fully Finished MDF Chamfered Skirting 14.5 x 94 x 2400mm | m | £6.00 |
Real Oak Veneer Chamfered Skirting 15 x 120 x 2400mm | m | £13.00 |
Dual Purpose Pine Torus/Ogee Skirting 15 x 119 x 3600mm | m | £5.00 |
Dual Purpose Primed MDF Large Round/Chamfered Skirting 14.4 x 94 x 2400mm | m | £5.00 |
Dual Purpose Pine Torus/Ogee Skirting 19 x 167 x 2400mm | m | £6.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 14.5 x 119 x 2400mm | m | £6.00 |
Dual Purpose Pine Torus/Ogee Skirting 19 x 145 x 2400mm | m | £6.00 |
Real Oak Veneer Torus Skirting 15 x 120 x 2400mm | m | £13.00 |
Dual Purpose Pine Torus/Ogee Skirting 19 x 167 x 2400mm | m | £7.00 |
Fully Finished MDF Large Round Skirting 14.5 x 94 x 2400mm | m | £6.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 14.5 x 119 x 3600mm | m | £6.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 18 x 144 x 2400mm | m | £6.00 |
Fully Finished MDF Chamfered Skirting 14.5 x 94 x 2400mm | m | £6.00 |
Dual Purpose Pine Torus/Ogee Skirting 19 x 167 x 3600mm | m | £7.00 |
Dual Purpose Primed MDF Torus/Ogee Skirting 18 x 169 x 2400mm | m | £7.00 |
Dual Purpose Pine Torus/Ogee Skirting 15 x 119 x 2400mm | m | £5.00 |
Dual Purpose Pine Torus/Ogee Skirting 19 x 145 x 2400mm | m | £6.00 |
Dual Purpose Pine Torus/Ogee Skirting 15 x 119 x 3600mm | m | £5.00 |
Real Oak Veneer Torus Skirting 15 x 120 x 2400mm | m | £14.00 |
Real Oak Veneer Chamfered Skirting 15 x 120 x 2400mm | m | £14.00 |
Dual Purpose Torus/Ogee Pine Skirting 19 x 219 x 3600mm | m | £8.00 |
Dual Purpose Chamfered/Ovolo Pine Skirting 20.5 x 169 x 3600mm | m | £6.00 |
Dual Purpose Chamfered/Torus Oak Skirting 19 x 95 x 2400mm sng | m | £13.00 |
Dual Purpose Chamfered/Torus Oak Skirting 19 x 144 x 2400mm sng | m | £17.00 |
Dual Purpose Chamfered/Ovolo MDF Skirting 18 x 144 x 2400mm sng | m | £6.00 |
Torus Fully Finished MDF Skirting 18 x 144 x 3.6mm | m | £9.00 |
Torus Fully Finished MDF Skirting 18 x 169 x 3.6mm | m | £10.00 |
Ovolo Fully Finished Skirting 18 x 119 x 3600mm | m | £7.00 |
Ovolo Oak Veneer Skirting 18 x 144 x 2400mm sng | m | £15.00 |
Dual Purpose Torus/Ogee Pine Skirting 19 x 145 x 3600mm | m | £6.00 |
Ovolo Oak Veneer Skirting 18 x 144 x 2400mm | m | £13.00 |
Dual Purpose Torus/Ogee MDF Skirting 18 x 169 x 3600mm | m | £7.00 |
Dual Purpose Torus/Ogee MDF Skirting 18 x 144 x 3600mm | m | £6.00 |
Torus Fully Finished Skirting 18 x 119 x 3600mm | m | £7.00 |
Dual Purpose Chamfered/Ovolo MDF Skirting 18 x 144 x 3600mm | m | £6.00 |
Dual Purpose Chamfered/Ovolo MDF Skirting 18 x 144 x 2400mm | m | £6.00 |
Dual Purpose Chamfered/Ovolo Pine Skirting 20.5 x 145 x 3600mm | m | £6.00 |
Dual Purpose Chamfered/Bullnose Pine Skirting 15 x 119 x 2400mm sng | m | £5.00 |
Dual Purpose Chamfered/Bullnose Pine SKIRTING15 x 119 x 2400mm | m | £5.00 |
Dual Purpose Chamfered/Torus Oak Skirting 19 x 119 x 2400mm sng | m | £15.00 |
Dual Purpose Chamfered/Ovolo Pine Skirting 20.5 x 144 x 2400mm | m | £6.00 |
Dual Purpose Chamfered/Ovolo Pine Skirting 20.5 x 144 x 2400mm sng | m | £6.00 |
Dual Purpose Chamfered/Ovolo MDF Skirting 18 x 169 x 2400mm | m | £7.00 |
Dual Purpose Chamfered/Ovolo MDF Skirting 18 x 169 x 2400mm sng | m | £7.00 |
Ogee Fully Finished MDF Skirting 18 x 119 x 3600mm | m | £7.00 |
Dual Purpose Chamfered/Bullnose MDF Skirting 14.5 x 69 x 2400mm | m | £4.00 |
Dual Purpose Chamfered/Bullnose MDF Skirting 14.5 x 69 x 2400mm sng | m | £5.00 |
Dual Purpose Chamfered/Bullnose Pine Skirting 15 x 69 x 2400mm | m | £4.00 |
Dual Purpose Chamfered/Bullnose Pine Skirting 15 x 69 x 2400mm sng | m | £4.00 |
Dual Purpose Chamfered/Ovolo Pine Skirting 20.5 x 169 x 2400mm | m | £6.00 |
Dual Purpose Chamfered/Ovolo Pine Skirting 20.5 x 169 x 2400mm sng | m | £7.00 |
Dual Purpose Chamfered/Bullnose MDF Skirting 14.5 x 119 x 2400mm | m | £6.00 |
Dual Purpose Chamfered/Bullnose MDF Skirting 14.5 x 119 x 2400mm sng | m | £6.00 |
Torus Fully Finished Skirting 18 x 119 x 2400mm | m | £7.00 |
Torus Fully Finished Skirting 18 x 119 x 2400mm sng | m | £8.00 |
Dual Purpose Chamfered/Torus Oak Skirting 19 x 119 x 2400mm | m | £14.00 |
Dual Purpose Chamfered/Torus Oak Skirting 19 x 144 x 2400mm | m | £16.00 |
Dual Purpose Chamfered/Torus Oak Skirting 19 x 95 x 2400mm | m | £12.00 |
Dual Purpose Chamfered/Ovolo MDF Skirting 18 x 169 x 3600mm | m | £7.00 |
PVCu Sections | ||
PVCu Rosewood Window Board End Cap | Nr | 4.00 |
Pvcu White Window Board End Cap | Nr | 5.00 |
PVCu Black Fascia Board 9 x 175 x 4000mm | m | £13.00 |
PVCu White Fascia Board 18 x 225 x 2500mm | m | £13.00 |
