Remember that there is a big difference between a specialist tendered hourly rate used to build-up their measured rate items measured in m, m2, Nr, item, PC Sums or the like. The daywork rate is often negotiated down to the lowest of the competing contractors. This can be counter productive if the specialist can then demonstrate that their Bill of Quantities (BQ) rates are made using a higher rate. This can be demonstrate by Labour Histograms, Programmes and manufacturers prices, invoices and product data. There is no consistent all-in daywork rate as it depends on many factors the main one being the specialist overhead and profit (OH&P).
A specialist may look to command a rate which is much higher than their actual costs, this can easily be tested if they are a limited company which has been trading for 2 years plus. The companies accounts are submitted to Companys House as a matter of public record and are verified by their Auditor. These accounts show the turnover, workforce levels for the year and the costs including actual OH&P. By dividing the turnover by the work force hours this gives you the company's fair and reasonable return per hour all-in for all labour materials and OH&P. The abstraction of materials and sub-contractors costs will give the daywork rate including OH&P. As you can imagine this will be a different rate for all specialists as each will have their own unique 'footprint' of overhead, profit and costs which are governed by how they operate and their efficiency. The cost of finaincing their operations will also be included where they operate on bank funding. Any company that is cash rich will also generate profit from interest etc.
People often have a rate in mind for a certain trade for instance £25.00 per hour for a Painting Contractor. This is illogical as described above the 'footprint' of the specialists costs and how they operate means that their rate is a provable and testable fact that cannot be disputed or questioned once the proper tests have been correctly undertaken. Likewise, the addition to nett costs of a percentage is also similarly without basis. A main contractor my add 3% for OH&P, however, a main contractor turning over half as much may have to recover nearly double this percentage. A specialist turning over as little as £8 million with 30 Head Office staff and a Workforce of 70 directly employed people may need to recover 35% on top of their net cost in order to properly recover the cost of working on time related tasks.
A professional who is providing advice to a Client or a Contractor who is working on an open book or cost plus basis has a duty to avoid professional negligence claims to test daywork rates of each specialist in order to demonstrate 'fair and reasonable' rates are paid and value for money is obtained. It is also true that a breakdown of tendered rates is not a true test of a valid rate as the use of public records of audited accounts is the only true way to ensure that value for money is obtained. It can also be establish if the contractor tendered at a loss which should also be applied to all variations and can be used to defend a claim should one be correctly applied for under the terms of the contract or under common law.
Put simply buy from option 1 of 2 |
1 |
Fully Editable Daywork Sheet Template Daywork (c) TM |
|
|
Editable Daywork Press this button to buy our fully editable daywork sheet template, this is the same as the free daywork sheet but you can edit everything including the formula delivered by email, which is not a cost, but, pure value...
Only £16.00 and it's automatically emailed to you after purchase is confirmed
|
|
|
click it |
|
||
- secure payment facility - buy now by Credit Card or Paypal Now |
|||
Put simply buy from option 2 of 2 |
2 |
QA, RFI, COI & Daywork Sheet Templates QRC&Daywork (c) TM |
|
|
Editable Record Set Press this button to buy our fully editable Qaulity Assurance, RFI, COI and daywork sheet templates, Upgrade to the new version that includes an automated QA, RFI, COI and Daywork Sheet that are all linked together to speed up and improve your site record keeping, it's delivered by email, which is not a cost, but, pure value...
Only £40.00 and it's automatically emailed to you after purchase is confirmed
|
|
|
click it |
|
||
- secure payment facility - buy now by Credit Card or Paypal Now |
Values for the RICS defined prime cost of daywork 6th April 2008 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2009 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2010 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2011 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2012 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2013 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2014 - 2015 free data for you...
Free Construction Rates for Prime Cost of Daywork - UK Construction Industry - From 6th April 2008 | ||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | ||||||||||||
All Main Grades - RICS Definition of Prime Cost | ||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2008. | ||||||||||||
....for 2009 click me... | ||||||||||||
TABLE 1 SUMMARY
(EXCLUDING NORTHERN IRELAND) |
||||||||||||
FOREPERSON | 17.78 | |||||||||||
SENIOR CRAFTSPERSON (RAS + RAW) | 16.50 | |||||||||||
SENIOR CRAFTSPERSON (RAS) | 15.89 | |||||||||||
SENIOR CRAFTSPERSON (RAW) | 15.28 | |||||||||||
SENIOR CRAFTSPERSON | 14.67 | |||||||||||
CRAFTSPERSON (+2RA) | 14.67 | |||||||||||
CRAFTSPERSON (+1RA) | 14.06 | |||||||||||
CRAFTSPERSON | 13.45 | |||||||||||
INSTALLER | 12.17 | |||||||||||
ADULT TRAINEE | 10.23 | |||||||||||
MATE OVER 18 | 10.23 | |||||||||||
JUNIOR MATE 16-17 | 4.67 | |||||||||||
JUNIOR MODERN APPRENTICE | 6.60 | |||||||||||
INTERMEDIATE MODERN APPRENTICE | 9.41 | |||||||||||
SENIOR MODERN APPRENTICE | 12.17 | |||||||||||
TABLE 1 | ||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | ||||||||||||
All Main Grades - RICS Definition of Prime Cost | ||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2008. | ||||||||||||
FROM 6th April 2008 (EXCLUDING NORTHERN IRELAND) | ||||||||||||
Foreperson | Senior Craftsperson (RAS+RAW) | Senior Craftsperson (RAS) | Senior Craftsperson (RAW) | Senior Craftsperson | Craftsperson (+2RA) | Craftsperson (+1RA) | Craftsperson | Installer | Adult Trainee | Mate Over 18 | Mate 16-17 | |
Promulgated hourly rate | 14.14 | 13.13 | 12.65 | 12.17 | 11.69 | 11.69 | 11.21 | 10.73 | 9.72 | 8.19 | 8.19 | 3.80 |
Annual standard earnings excluding all holidays 45.8 weeks x 38 hours | 24,609.26 | 22,851.45 | 22,016.06 | 21,180.67 | 20,345.28 | 20,345.28 | 19,509.88 | 18,674.49 | 16,916.69 | 14,253.88 | 14,253.88 | 6,613.52 |
Annual industry holiday 4.6 weeks x 38 hours |
WEEKLY HOLIDAY CREDIT AND WELFARE STAMP SCHEME WEEKLY HOLIDAY CREDIT AND WELFARE STAMP SCHEME |
|||||||||||
Public holidays 8 days x 7.6 hours | ||||||||||||
Additional payments if applicable due to abnormal conditions | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SUB-TOTAL | 24,609.26 | 22,851.45 | 22,016.06 | 21,180.67 | 20,345.28 | 20,345.28 | 19,509.88 | 18,674.49 | 16,916.69 | 14,253.88 | 14,253.88 | 6,613.52 |
Employers' national insurance contributions | 2,534.43 | 2,309.43 | 2,202.50 | 2,095.57 | 1,988.64 | 1,988.64 | 1,881.71 | 1,774.78 | 1,549.78 | 1,208.94 | 1,208.94 | 230.98 |
Annual holiday credit and welfare stamp 52 weeks | 3,796.52 | 3,553.68 | 3,435.64 | 3,317.08 | 3,203.20 | 3,203.20 | 3,086.72 | 2,967.64 | 2,722.20 | 2,349.36 | 2,349.36 | 1,279.72 |
Annual prime cost of labour | 30,940.21 | 28,714.57 | 27,654.20 | 26,593.32 | 25,537.12 | 25,537.12 | 24,478.32 | 23,416.91 | 21,188.67 | 17,812.18 | 17,812.18 | 8,124.22 |
Hourly base rate of prime cost | 17.78 | 16.50 | 15.89 | 15.28 | 14.67 | 14.67 | 14.06 | 13.45 | 12.17 | 10.23 | 10.23 | 4.67 |
TABLE 2 | ||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | ||||||||||||
All Main Grades - RICS Definition of Prime Cost | ||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2008. | ||||||||||||
APPLICABLE FROM 6th April 2008 (INCLUDES NORTHERN IRELAND ONLY) | ||||||||||||
Foreperson | Senior Craftsperson (RAS+RAW) | Senior Craftsperson (RAS) | Senior Craftsperson (RAW) | Senior Craftsperson | Craftsperson (+2RA) | Craftsperson (+1RA) | Craftsperson | Installer | Adult Trainee | Mate Over 18 | Mate 16-17 | |
Promulgated hourly rate | 14.14 | 13.13 | 12.65 | 12.17 | 11.69 | 11.69 | 11.21 | 10.73 | 9.72 | 8.19 | 8.19 | 3.80 |
Annual standard earnings excluding all holidays 45.8 weeks x 38 hours | 24,609.26 | 22,851.45 | 22,016.06 | 21,180.67 | 20,345.28 | 20,345.28 | 19,509.88 | 18,674.49 | 16,916.69 | 14,253.88 | 14,253.88 | 6,613.52 |
Annual industry holiday 4.6 weeks x 38 hours |
WEEKLY HOLIDAY CREDIT
AND WELFARE STAMP SCHEME WEEKLY HOLIDAY CREDIT AND WELFARE STAMP SCHEME |
|||||||||||
Public holidays 8 days x 7.6 hours | ||||||||||||
Additional payments if applicable due to abnormal conditions | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SUB-TOTAL | 24,609.26 | 22,851.45 | 22,016.06 | 21,180.67 | 20,345.28 | 20,345.28 | 19,509.88 | 18,674.49 | 16,916.69 | 14,253.88 | 14,253.88 | 6,613.52 |
Employers' national insurance contributions | 2,534.43 | 2,309.43 | 2,202.50 | 2,095.57 | 1,988.64 | 1,988.64 | 1,881.71 | 1,774.78 | 1,549.78 | 1,208.94 | 1,208.94 | 230.98 |
CITB LEVY | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Annual holiday credit and welfare stamp 52 weeks | 3,796.52 | 3,553.68 | 3,435.64 | 3,317.08 | 3,203.20 | 3,203.20 | 3,086.72 | 2,967.64 | 2,722.20 | 2,349.36 | 2,349.36 | 1,279.72 |
Annual prime cost of labour | 31,050.21 | 28,824.57 | 27,764.20 | 26,703.32 | 25,647.12 | 25,647.12 | 24,588.32 | 23,526.91 | 21,206.67 | 17,830.18 | 17,830.18 | 8,142.22 |
Hourly base rate of prime cost | 17.84 | 16.56 | 15.95 | 15.34 | 14.74 | 14.74 | 14.13 | 13.52 | 12.18 | 10.24 | 10.24 | 4.68 |
Dayworks - Revised Hourly Base Rate For Labour | ||||||||||||
All Main Grades - RICS Definition of Prime Cost | ||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2008. | ||||||||||||
TABLE 3 | ||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | ||||||||||||
All Main Grades of Apprentices - RICS Definition of Prime Cost | ||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2008. | ||||||||||||
Apprentices Applicable from 6th April 2008 | ||||||||||||
Junior | Intermediate | Senior | ||||||||||
Promulgated hourly rate | 5.32 | 7.54 | 9.72 | |||||||||
Annual standard earnings excluding all holidays 45.8 weeks x 38 hours | 9,258.93 | 13,122.62 | 16,916.69 | |||||||||
Annual industry holiday 4.6 weeks x 38 hours |
WEEKLY HOLIDAY CREDIT AND WELFARE STAMP SCHEME |
|||||||||||
Public holidays 8 days x 7.6 hours |
WEEKLY HOLIDAY CREDIT AND WELFARE STAMP SCHEME |
|||||||||||
Additional payments if applicable due to abnormal conditions | ? | ? | ? | |||||||||
SUB-TOTAL | 9,258.93 | 13,122.62 | 16,916.69 | |||||||||
Employers' national insurance contributions | 569.59 | 1,064.14 | 1,549.78 | |||||||||
Annual holiday credit and welfare stamp 52 weeks | 1,654.12 | 2,190.24 | 2,722.20 | |||||||||
Annual prime cost of labour | 11,482.64 | 16,377.00 | 21,188.67 | |||||||||
Hourly base rate of prime cost | 6.60 | 9.41 | 12.17 |
Construction Rates trades specialist to the industry and we provide access to the supply chain contractors sub contractors. Construction rates prices, Trades, Contractors, Specialist, Aggregates, Air Conditioning, Alarms, Aluminium Windows Doors, Anti skid surfacing, Architectural Glazing, Architectural Metalwork, Artex, Asphalt, Blinds, Block Paving, Brickwork, Bulk Excavation, Chandelier specialists, Cladding, Concrete Floor, Concrete Frame, Concrete Repair, Concrete Treatment, Construction Chemicals, Cubicles, Curtain walling, Damproofing, Decking, Demolition, Diamond Drilling, Disabled access, Displays, Door Commissioning, Doors, Drainage, Dry Cleaning Equipment, Dry Lining, Electrical, Escalators, Felt Roofing, Fencing, First Fix, Formwork, Furniture, Glass blockwork, Glazing, Groundworks, Hard Floor Finishes, Insulation, Ironmongery, Joiners, Landscaping, Mastic, Painters Painting Decorating, Paving, Piling, Plasterers, Plumbers, Precast Concrete, Rainwater Goods, Raised Access Floors, Reinforcement, Roadworks, Roof Tiling, Screeding, Soft Floor Finishes, Stairs, Steel Erectors, Steel Fabrication, Stonework, Surfacing, Suspended Ceilings, Tiling, Wall finishes, Wallcovering, Waterproofing, Windows & Glazing, RICS Definition of Prime Cost of Daywork for UK Construction Industry Download Excel File
See our construction rates products to buy Construction Rate Specification and Specialist Trade Supply Chain Data
See our other products below | |
buy our Excelling Rate &Specification Generation Software Suite for a very small price http://www.constructionrates.co.uk/construction_rates_generate_specification_and_prices.htm |
|
buy our Data base of Specialist trade Sub Contractors for the a small price of
http://www.constructionrates.co.uk/construction_rates_specification_specialists.htm |
|
Editable Daywork Press this button to buy our fully editable daywork sheet template, this is the same as the free daywork sheet but you can edit everything including the formula delivered by email |
|
Editable Record Set Press this button to buy our fully editable Qaulity Assurance, RFI, COI and daywork sheet templates, Upgrade to the new version that includes an automated QA, RFI, COI and Daywork Sheet that are all linked together to speed up and improve your site record keeping |
|
Excel Auotmated Take Off Press this button to buy our fully editable Automated Take Off Sheet template, Simply click to insert take off dims. An automated way to quickly input data in to an electronic take off for estimates, variations, final accounts or the like http://www.constructionrates.co.uk/Rate_Gen/Construction_Estimating_Software_Solutions_UK.html |
|
Excel Auotmated Take Off & Billing
Press this button to
buy
our fully editable Automated Take Off
and Billing Sheet
template, Simply click to
insert take off dims and
then transfer to billing. An automated way to quickly input data
in to an electronic take off for estimates, variations, final accounts
and includes the abstract and billing or the like http://www.constructionrates.co.uk/Rate_Gen/Construction_Estimating_Software_Solutions_UK.html |
|
Programme & Costs Press this button to buy our editable and Automated Visual Programming software, From Estimate to Targets to Valuations to Final Account visually anticipate, monitor and report real time progress. An automated way to quickly input data in to an electronic Programme for estimates, valuation, variations, final accounts see the impact of delays and extensions of time or the like, it's delivered by email, which is not a cost, but, pure value... |
PDF SCALE - Measure to Excel Press this button to buy our PDF Take Off program to export your dims to Excel, Simply click to take-off dims in insert in to Excel. A quickly way to get measured data in to an electronic Excel take-off for estimates, valuations, variations, final accounts or the like, it's delivered by an email download link, which is not a cost, but, pure value... A one-off payment for full single user access... |
|