Remember that there is a big difference between a specialist tendered hourly rate used to build-up their measured rate items measured in m, m2, Nr, item, PC Sums or the like. The daywork rate is often negotiated down to the lowest of the competing contractors. This can be counter productive if the specialist can then demonstrate that their Bill of Quantities (BQ) rates are made using a higher rate. This can be demonstrate by Labour Histograms, Programmes and manufacturers prices, invoices and product data. There is no consistent all-in daywork rate as it depends on many factors the main one being the specialist overhead and profit (OH&P).
A specialist may look to command a rate which is much higher than their actual costs, this can easily be tested if they are a limited company which has been trading for 2 years plus. The companies accounts are submitted to Companys House as a matter of public record and are verified by their Auditor. These accounts show the turnover, workforce levels for the year and the costs including actual OH&P. By dividing the turnover by the work force hours this gives you the company's fair and reasonable return per hour all-in for all labour materials and OH&P. The abstraction of materials and sub-contractors costs will give the daywork rate including OH&P. As you can imagine this will be a different rate for all specialists as each will have their own unique 'footprint' of overhead, profit and costs which are governed by how they operate and their efficiency. The cost of financing their operations will also be included where they operate on bank funding. Any company that is cash rich will also generate profit from interest etc.
People often have a rate in mind for a certain trade for instance £25.00 per hour for a Painting Contractor. This is illogical as described above the 'footprint' of the specialists costs and how they operate means that their rate is a provable and testable fact that cannot be disputed or questioned once the proper tests have been correctly undertaken. Likewise, the addition to nett costs of a percentage is also similarly without basis. A main contractor my add 3% for OH&P, however, a main contractor turning over half as much may have to recover nearly double this percentage. A specialist turning over as little as £8 million with 30 Head Office staff and a Workforce of 70 directly employed people may need to recover 35% on top of their net cost in order to properly recover the cost of working on time related tasks.
A professional who is providing advice to a Client or a Contractor who is working on an open book or cost plus basis has a duty to avoid professional negligence claims to test daywork rates of each specialist in order to demonstrate 'fair and reasonable' rates are paid and value for money is obtained. It is also true that a breakdown of tendered rates is not a true test of a valid rate as the use of public records of audited accounts is the only true way to ensure that value for money is obtained. It can also be establish if the contractor tendered at a loss which should also be applied to all variations and can be used to defend a claim should one be correctly applied for under the terms of the contract or under common law.
Free Construction Daywork Sheet excel template daywork record sheet with formulae included
Values for the RICS defined prime cost of daywork 6th April 2008 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2009 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2010 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2011 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2012 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2013 free data for you...
Values for the RICS defined prime cost of daywork 6th April 2014 - 2015 free data for you...
Construction Rates for Prime Cost of Daywork - UK Construction Industry - From 6th April 2013 | |||||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | |||||||||||||||
All Main Grades - RICS Definition of Prime Cost | |||||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2013. | |||||||||||||||
TABLE 1 SUMMARY (EXCLUDING NORTHERN IRELAND) | |||||||||||||||
Foreman | 19.75 | ||||||||||||||
senior Craftsman (+ Supervisory Responsibility & 2 units of Responsibility Allowance) | 19.01 | ||||||||||||||
Senior Craftsman (+ Supervisory Responsibility & 1 unit of Responsibility Allowance) | 18.32 | ||||||||||||||
Senior Craftsman (+ Supervisory Responsibility) | 17.63 | ||||||||||||||
Senior Craftsman (+ 2 units of Responsibility Allowance) | 17.63 | ||||||||||||||
Senior Craftsman (+1 unit of Responsibility Allowance) | 16.94 | ||||||||||||||
Senior Craftsman | 16.25 | ||||||||||||||
Craftsman ( + 3 units of Responsibility Allowance) | 16.94 | ||||||||||||||
Craftsman ( + 2 units of Responsibility Allowance) | 16.25 | ||||||||||||||
Craftsman ( + 1 unit of Responsibility Allowance) | 15.57 | ||||||||||||||
Craftsman | 14.88 | ||||||||||||||
Installer | 13.43 | ||||||||||||||
Adult Trainee | 11.26 | ||||||||||||||
Mate over 18 | 11.26 | ||||||||||||||
Mate 16-17 | 4.99 | ||||||||||||||
TABLE 1 | |||||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | |||||||||||||||
All Main Grades - RICS Definition of Prime Cost | |||||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2013. | |||||||||||||||
FROM 6th April 2013 (EXCLUDING NORTHERN IRELAND) | |||||||||||||||
Foreman | senior Craftsman (+ Supervisory Responsibility & 2 units of Responsibility Allowance) | Senior Craftsman (+ Supervisory Responsibility & 1 unit of Responsibility Allowance) | Senior Craftsman (+ Supervisory Responsibility) | Senior Craftsman (+ 2 units of Responsibility Allowance) | Senior Craftsman (+1 unit of Responsibility Allowance) | Senior Craftsman | Craftsman ( + 3 units of Responsibility Allowance) | Craftsman ( + 2 units of Responsibility Allowance) | Craftsman ( + 1 unit of Responsibility Allowance) | Craftsman | Installer | Adult Trainee | Mate over 18 | Mate 16-17 | |
RATE | £15.23 | £14.67 | £14.15 | £13.63 | £13.63 | £13.11 | £12.59 | £13.11 | £12.59 | £12.07 | £11.55 | £10.46 | £8.82 | £8.82 | £4.09 |
ANNUAL PAY | £26,506.29 | £25,531.67 | £24,626.66 | £23,721.65 | £23,721.65 | £22,816.64 | £21,911.64 | £22,816.64 | £21,911.64 | £21,006.63 | £20,101.62 | £18,204.58 | £15,350.33 | £15,350.33 | £7,118.24 |
WEEKLY HOLIDAY CREDIT | £73.77 | £71.00 | £68.50 | £65.98 | £65.98 | £63.46 | £60.95 | £63.46 | £60.95 | £58.48 | £55.96 | £50.68 | £42.71 | £42.71 | £19.81 |
ANNUAL HOLIDAY CREDIT | £3,836.04 | £3,692.00 | £3,562.00 | £3,430.96 | £3,430.96 | £3,299.92 | £3,169.40 | £3,299.92 | £3,169.40 | £3,040.96 | £2,909.92 | £2,635.36 | £2,220.92 | £2,220.92 | £1,030.12 |
ANNUAL EARNINGS | £30,342.33 | £29,223.67 | £28,188.66 | £27,152.61 | £27,152.61 | £26,116.56 | £25,081.04 | £26,116.56 | £25,081.04 | £24,047.59 | £23,011.54 | £20,839.94 | £17,571.25 | £17,571.25 | £8,148.36 |
NATIONAL INSURANCE | £3,125.19 | £2,970.82 | £2,827.99 | £2,685.01 | £2,685.01 | £2,542.04 | £2,399.13 | £2,542.04 | £2,399.13 | £2,256.52 | £2,113.54 | £1,813.86 | £1,362.78 | £1,362.78 | £62.43 |
WEEKLY COMBINED HOLIDAY CREDIT, WELFARE AND PENSION CONTRIBUTIONS | £91.33 | £88.14 | £85.24 | £82.32 | £82.32 | £79.41 | £76.50 | £79.41 | £76.50 | £73.64 | £70.72 | £64.61 | £55.40 | £55.40 | £28.90 |
WEEKLY WELFARE AND PENSION CONTRIBUTION | £17.56 | £17.14 | £16.74 | £16.34 | £16.34 | £15.95 | £15.55 | £15.95 | £15.55 | £15.16 | £14.76 | £13.93 | £12.69 | £12.69 | £9.09 |
ANNUAL COMBINED WELFARE AND PENSION CONTRIBUTION | £913.12 | £891.28 | £870.48 | £849.68 | £849.68 | £829.40 | £808.60 | £829.40 | £808.60 | £788.32 | £767.52 | £724.36 | £659.88 | £659.88 | £472.68 |
ANNUAL PRIME COST | £34,380.65 | £33,085.77 | £31,887.13 | £30,687.30 | £30,687.30 | £29,488.00 | £28,288.77 | £29,488.00 | £28,288.77 | £27,092.43 | £25,892.60 | £23,378.17 | £19,593.91 | £19,593.91 | £8,683.46 |
HOURLY PRIME COST | 19.75 | 19.01 | 18.32 | 17.63 | 17.63 | 16.94 | 16.25 | 16.94 | 16.25 | 15.57 | 14.88 | 13.43 | 11.26 | 11.26 | 4.99 |
TABLE 2 | |||||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | |||||||||||||||
All Main Grades - RICS Definition of Prime Cost | |||||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2013. | |||||||||||||||
APPLICABLE FROM 6th April 2013 (INCLUDES NORTHERN IRELAND ONLY) | |||||||||||||||
Foreman | Craftsman (+ Supervisory Responsibility & 2 units of Responsibility Allowance) | Senior Craftsman (+ Supervisory Responsibility & 1 unit of Responsibility Allowance) | Senior Craftsman (+ Supervisory Responsibility) | Senior Craftsman (+ 2 units of Responsibility Allowance) | Senior Craftsman (+1 unit of Responsibility Allowance) | Senior Craftsman | Craftsman ( + 3 units of Responsibility Allowance) | Craftsman ( + 2 units of Responsibility Allowance) | Craftsman ( + 1 unit of Responsibility Allowance) | Craftsman | Installer | Adult Trainee | Mate over 18 | Mate 16-17 | |
RATE | £15.23 | £14.67 | £14.15 | £13.63 | £13.63 | £13.11 | £12.59 | £13.11 | £12.59 | £12.07 | £11.55 | £10.46 | £8.82 | £8.82 | £4.09 |
ANNUAL PAY | £26,506.29 | £25,531.67 | £24,626.66 | £23,721.65 | £23,721.65 | £22,816.64 | £21,911.64 | £22,816.64 | £21,911.64 | £21,006.63 | £20,101.62 | £18,204.58 | £15,350.33 | £15,350.33 | £7,118.24 |
WEEKLY HOLIDAY CREDIT | £73.77 | £71.00 | £68.50 | £65.98 | £65.98 | £63.46 | £60.95 | £63.46 | £60.95 | £58.48 | £55.96 | £50.68 | £42.71 | £42.71 | £19.81 |
ANNUAL HOLIDAY CREDIT | £3,836.04 | £3,692.00 | £3,562.00 | £3,430.96 | £3,430.96 | £3,299.92 | £3,169.40 | £3,299.92 | £3,169.40 | £3,040.96 | £2,909.92 | £2,635.36 | £2,220.92 | £2,220.92 | £1,030.12 |
ANNUAL EARNINGS | £30,342.33 | £29,223.67 | £28,188.66 | £27,152.61 | £27,152.61 | £26,116.56 | £25,081.04 | £26,116.56 | £25,081.04 | £24,047.59 | £23,011.54 | £20,839.94 | £17,571.25 | £17,571.25 | £8,148.36 |
NATIONAL INSURANCE | £3,125.19 | £2,970.82 | £2,827.99 | £2,685.01 | £2,685.01 | £2,542.04 | £2,399.13 | £2,542.04 | £2,399.13 | £2,256.52 | £2,113.54 | £1,813.86 | £1,362.78 | £1,362.78 | £62.43 |
WEEKLY COMBINED HOLIDAY CREDIT, WELFARE AND PENSION CONTRIBUTIONS | £91.33 | £88.14 | £85.24 | £82.32 | £82.32 | £79.41 | £76.50 | £79.41 | £76.50 | £73.64 | £70.72 | £64.61 | £55.40 | £55.40 | £28.90 |
WEEKLY WELFARE AND PENSION CONTRIBUTION | £17.56 | £17.14 | £16.74 | £16.34 | £16.34 | £15.95 | £15.55 | £15.95 | £15.55 | £15.16 | £14.76 | £13.93 | £12.69 | £12.69 | £9.09 |
ANNUAL COMBINED WELFARE AND PENSION CONTRIBUTION | £913.12 | £891.28 | £870.48 | £849.68 | £849.68 | £829.40 | £808.60 | £829.40 | £808.60 | £788.32 | £767.52 | £724.36 | £659.88 | £659.88 | £472.68 |
CITB LEVY | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £18.00 | £18.00 | £18.00 | £18.00 |
ANNUAL PRIME COST | £34,490.65 | £33,195.77 | £31,997.13 | £30,797.30 | £30,797.30 | £29,598.00 | £28,398.77 | £29,598.00 | £28,398.77 | £27,202.43 | £26,002.60 | £23,396.17 | £19,611.91 | £19,611.91 | £8,701.46 |
HOURLY PRIME COST | 19.82 | 19.08 | 18.39 | 17.70 | 17.70 | 17.01 | 16.32 | 17.01 | 16.32 | 15.63 | 14.94 | 13.44 | 11.27 | 11.27 | 5.00 |
Dayworks - Revised Hourly Base Rate For Labour | |||||||||||||||
All Main Grades - RICS Definition of Prime Cost | |||||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2013. | |||||||||||||||
TABLE 3 | |||||||||||||||
Dayworks - Revised Hourly Base Rate For Labour | |||||||||||||||
All Main Grades of Apprentices - RICS Definition of Prime Cost | |||||||||||||||
Hourly rates for the prime cost of dayworks have been recalculated to take account of all changes effective from 6th April 2013. | |||||||||||||||
Apprentices Applicable from 6th April 2013 | |||||||||||||||
Senior | Intermediate | Junior | |||||||||||||
RATE | £10.46 | 8.12 | £5.72 | ||||||||||||
ANNUAL PAY | £18,204.58 | £14,132.05 | £9,955.09 | ||||||||||||
WEEKLY HOLIDAY CREDIT | £50.68 | £39.38 | £27.74 | ||||||||||||
ANNUAL HOLIDAY CREDIT | £2,635.36 | £2,047.76 | £1,442.48 | ||||||||||||
ANNUAL EARNINGS | £20,839.94 | £16,179.81 | £11,397.57 | ||||||||||||
NATIONAL INSURANCE | £1,813.86 | £1,170.77 | £510.82 | ||||||||||||
CONTRIBUTIONS | £64.61 | £51.54 | £38.07 | ||||||||||||
WEEKLY WELFARE AND PENSION CONTRIBUTION | £13.93 | £12.16 | £10.33 | ||||||||||||
ANNUAL COMBINED WELFARE AND PENSION CONTRIBUTION | £724.36 | £632.32 | £537.16 | ||||||||||||
ANNUAL PRIME COST | £23,378.17 | £17,982.89 | £12,445.54 | ||||||||||||
HOURLY PRIME COST | £13.43 | £10.33 | £7.15 |
Get the above Daywork Rate Data 2013 in Excel - free by clicking me
Construction Rates trades specialist to the industry and we provide access to the supply chain contractors sub contractors. Construction rates prices, Trades, Contractors, Specialist, Aggregates, Air Conditioning, Alarms, Aluminium Windows Doors, Anti skid surfacing, Architectural Glazing, Architectural Metalwork, Artex, Asphalt, Blinds, Block Paving, Brickwork, Bulk Excavation, Chandelier specialists, Cladding, Concrete Floor, Concrete Frame, Concrete Repair, Concrete Treatment, Construction Chemicals, Cubicles, Curtain walling, Damproofing, Decking, Demolition, Diamond Drilling, Disabled access, Displays, Door Commissioning, Doors, Drainage, Dry Cleaning Equipment, Dry Lining, Electrical, Escalators, Felt Roofing, Fencing, First Fix, Formwork, Furniture, Glass blockwork, Glazing, Groundworks, Hard Floor Finishes, Insulation, Ironmongery, Joiners, Landscaping, Mastic, Painters Painting Decorating, Paving, Piling, Plasterers, Plumbers, Precast Concrete, Rainwater Goods, Raised Access Floors, Reinforcement, Roadworks, Roof Tiling, Screeding, Soft Floor Finishes, Stairs, Steel Erectors, Steel Fabrication, Stonework, Surfacing, Suspended Ceilings, Tiling, Wall finishes, Wallcovering, Waterproofing, Windows & Glazing, RICS Definition of Prime Cost of Daywork for UK Construction Industry Download Excel File
See our construction rates products to buy Construction Rate Specification and Specialist Trade Supply Chain Data
See our other products below | |
buy our Excelling Rate &Specification Generation Software Suite for a very small price http://www.constructionrates.co.uk/construction_rates_generate_specification_and_prices.htm |
|
buy our Data base of Specialist trade Sub Contractors for a very small price of
http://www.constructionrates.co.uk/construction_rates_specification_specialists.htm |
|
Editable Daywork Press this button to buy our fully editable daywork sheet template, this is the same as the free daywork sheet but you can edit everything including the formula delivered by email |
|
Editable Record Set Press this button to buy our fully editable Qaulity Assurance, RFI, COI and daywork sheet templates, Upgrade to the new version that includes an automated QA, RFI, COI and Daywork Sheet that are all linked together to speed up and improve your site record keeping |
|
Excel Auotmated Take Off Press this button to buy our fully editable Automated Take Off Sheet template, Simply click to insert take off dims. An automated way to quickly input data in to an electronic take off for estimates, variations, final accounts or the like http://www.constructionrates.co.uk/Rate_Gen/Construction_Estimating_Software_Solutions_UK.html |
|
Excel Auotmated Take Off & Billing
Press this button to
buy
our fully editable Automated Take Off
and Billing Sheet
template, Simply click to
insert take off dims and
then transfer to billing. An automated way to quickly input data
in to an electronic take off for estimates, variations, final accounts
and includes the abstract and billing or the like http://www.constructionrates.co.uk/Rate_Gen/Construction_Estimating_Software_Solutions_UK.html |
|
Programme & Costs Press this button to buy our editable and Automated Visual Programming software, From Estimate to Targets to Valuations to Final Account visually anticipate, monitor and report real time progress. An automated way to quickly input data in to an electronic Programme for estimates, valuation, variations, final accounts see the impact of delays and extensions of time or the like, it's delivered by email, which is not a cost, but, pure value... |
|
PDF SCALE - Measure to Excel Press this button to buy our PDF Take Off program to export your dims to Excel, Simply click to take-off dims in insert in to Excel. A quickly way to get measured data in to an electronic Excel take-off for estimates, valuations, variations, final accounts or the like, it's delivered by an email download link, which is not a cost, but, pure value... A one-off payment for full single user access... |
|